API Packages
Video Package
Purchase Now| Package Category | Standard (SAVE 5%) | Pro (SAVE 10%) | Scale (SAVE 15%) | Business (SAVE 20%) | Custom Pricing |
|---|---|---|---|---|---|
| Discounted Price | $1,000 | $2,500 | $4,500 | $6,000 | - |
| Valid | 1 month | 1 month | 1 month | 1 month | - |
| Total units | 3,760 units | 9,920 units | 18,900 units | 26,780 units | As many units as you need |
| Functions | • Supports Video Generation API • RPM: 20 • Supports all video models | • Supports Video Generation API • RPM: 30 • Supports all video models | • Supports Video Generation API • RPM: 40 • Supports all video models | • Supports Video Generation API • RPM: 50 • Supports all video models | • Unlimited RPM/TPM • Priority access to model updates • Exclusive security and stability guarantees |
Tips
- The deduction times for generating videos differ depending on the model:
- For model [MiniMax-Hailuo-02], generating a single 512p,6s video will deduct 0.3 unit
- For model [MiniMax-Hailuo-02], generating a single 512p,10s video will deduct 0.5 units
- For model [MiniMax-Hailuo-02], generating a single 768p,6s video will deduct 1 unit
- For model [MiniMax-Hailuo-02], generating a single 768p,10s video will deduct 2 units
- For model [MiniMax-Hailuo-02], generating a single 1080p,6s video will deduct 2 units
- For models [T2V-01], [I2V-01], [I2V-01-live], [T2V-01-Director], and [I2V-01-Director], generating a single video will deduct 1 unit from the resource package.
- For model [S2V-01], generating a single video will deduct 1.5 units from the resource package.
- Video generation failures or videos that trigger security review will not result in a deduction.
- Resource pack remaining quantity is not inherited; it will automatically reset to zero when expired.
Audio Subscription
Purchase Now| Category | Starter | Standard | Pro | Scale | Business | Customer Pricing |
|---|---|---|---|---|---|---|
| Monthly Subscription | $5 | $30 | $99 | $249 | $999 | / |
| 3-month Subscription (10% off) | $13.5 | $81 | $267 | $672 | $2,697 | / |
| Yearly Subscription (20% off) | $48 | $288 | $950 | $2,390 | $9,590 | / |
| Credits per month | 100,000 | 300,000 | 1,100,000 | 3,300,000 | 20,000,000 | As many credits as you need |
| Functions | • Voice slots: 10 • RPM: 10 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports speech-01/02/2.5 series | • Voice slots: 100 • RPM: 50 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports speech-01/02/2.5 series | • Voice slots: 250 • RPM: 200 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports speech-01/02/2.5 series | • Voice slots: 500 • RPM: 500 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports speech-01/02/2.5 series | • Voice slots: 800 • RPM: 800 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports speech-01/02/2.5 series | • Unlimited RPM/TPM • Priority access to model updates • More voices and more cloning options • Exclusive security and stability guarantees |
Text
| API | Model | Input Price | Output Price |
|---|---|---|---|
| Chat Completion v2 | MiniMax-M2 | • $0.3 / 1M tokens | $1.2 / 1M tokens |
Audio
| API | Model | Price |
|---|---|---|
| T2A | • speech-2.5-turbo-preview • speech-02-turbo | $60/M characters |
| T2A | • speech-2.5-hd-preview • speech-02-hd | $100/M characters |
| Rapid Voice Cloning | speech-02-hd/turbo | $3 per voice |
| Voice Design | Voice Design | $3 per voice |
Video
| API | Model | Price |
|---|---|---|
| Video Generation | MiniMax-Hailuo-02 | $0.10 per 512P, 6s video |
| Video Generation | MiniMax-Hailuo-02 | $0.15 per 512P, 10s video |
| Video Generation | MiniMax-Hailuo-02 | $0.28 per 768P, 6s video |
| Video Generation | MiniMax-Hailuo-02 | $0.56 per 768P, 10s video |
| Video Generation | MiniMax-Hailuo-02 | $0.49 per 1080P, 6s video |
| Video Generation | S2V-01 | $0.65 per video |
| Video Generation | T2V/I2V-01-Director | $0.43 per video |
| Video Generation | I2V-01-live | $0.43 per video |
Video Agent
| Template ID | Template Name | Price |
|---|---|---|
| 392747428568649728 | Diving | $0.40 per video |
| 393488336655310850 | Climbing | $0.40 per video |
| 393769180141805569 | Run for Life | $0.45 per video |
| 397087679467597833 | Transformers | $0.45 per video |
| 393881433990066176 | Still rings routine | $0.45 per video |
| 393498001241890824 | Weightlifting | $0.45 per video |
| 393876118804459526 | Male Model Try-On Ad | $1.00 per video |
| 393866076583718914 | Female Model Try-On Ad | $1.00 per video |
| 393879757702918151 | McDonald’s Delivery Pet | $1.10 per video |
| 394176968202485769 | Miniature Set Ad | $1.40 per video |
| 394514820878671878 | Anime Life Sim | $1.50 per video |
| 397017167949312007 | Pet Pilot | $2.00 per video |
| 394875727173492739 | Art Fonts | $0.35 per video |
| 394220989629177861 | Drinkfall | $0.70 per video |
| 393853165953970178 | E-commerce Display Ad | $0.86 per video |
| 401431836934868999 | 3D character product presentation | $1.08 per video |
Music
| API | Model | Price |
|---|---|---|
| Music Generation | Music-1.5 | $0.03/up-to-4 minutes music |
Image
| API | Model | Price |
|---|---|---|
| Image Generation | image-01 | $0.0035 per image |